| WORD FREQUENCY LISTS IN FREQUENCY ORDER | ||||
| The Fall | The Beatles (Campbell/Murphy) | BRITISH NATIONAL CORPUS (per million words - Leech/Rayson/Wilson) | OXFORD ENGLISH CORPUS (http://www.oxforddictionaries.com/words/the-oec-facts-about-the-language) | |
| THE (4841) | THE (1027) | THE | THE | |
| I (2303) | ME (825) | OF | BE | |
| AND (2298) | TO (763) | AND | TO | |
| A (2209) | A (643) | A | OF | |
| YOU (1857) | AND (626) | IN | AND | |
| IN (1649) | LOVE (485) | TO (infinitive) | A | |
| TO (1563) | BE (426) | IT | IN | |
| OF (1523) | IT (422) | IS | THAT | |
| IT (1231) | IN (410) | TO (preposition) | HAVE | |
| IS (944) | KNOW (384) | WAS | I | |
| ON (858) | ALL (381) | I | IT | |
| MY (829) | DO (374) | FOR | FOR | |
| FOR (702) | MY (374) | THAT | NOT | |
| YOUR (674) | YEAH (359) | YOU | ON | |
| ME (665) | OH (348) | HE | WITH | |
| WAS (628) | THAT (332) | BE | HE | |
| I'M (592) | I'M (327) | WITH | AS | |
| HE (541) | IS (317) | ON | YOU | |
| ALL (487) | DON'T (296) | BY | DO | |
| THEY (484) | I (290) | AT | AT | |
| WITH (464) | YOUR (283) | HAVE | THIS | |
| THIS (463) | ON (273) | ARE | BUT | |
| IT'S (457) | OF (268) | NOT | HIS | |
| UP (454) | BY | |||
| OUT (452) | FROM | |||
| GET (438) | THEY | |||
| DON'T (432) | WE | |||
| BUT (421) | SAY | |||
| MAN (402) | HER | |||
| NO (390) | SHE | |||
| ONE (387) | OR | |||
| AT (383) | AN | |||
| ARE (383) | WILL | |||
| WHAT (379) | MY | |||
| DOWN (377) | ONE | |||
| THAT (361) | ALL | |||
| FROM (355) | WOULD | |||
| JUST (346) | THERE | |||
| HEY (341) | THEIR | |||
| NOT (341) | WHAT | |||
| LIKE (321) | SO | |||
| HIS (315) | UP | |||
| TIME (288) | OUT | |||
| GOT (282) | IF | |||
| NOW (279) | ABOUT | |||
| HAVE (273) | WHO | |||
| BACK (252) | GET | |||
| BE (250) | WHICH | |||
| DO (248) | GO | |||
| SO (245) | ME | |||
| KNOW (244) | WHEN | |||
| GO (243) | MAKE | |||
| CAN (243) | CAN | |||
| HAD (241) | LIKE | |||
| YOU'RE (230) | TIME | |||
| WE (227) | NO | |||
| DOO (226) | JUST | |||
| SEE (225) | HIM | |||
| WHEN (218) | KNOW | |||
| OVER (215) | TAKE | |||
| NEVER (210) | PEOPLE | |||
| DA (201) | INTO | |||
| COME (200) | YEAR | |||
| ABOUT (192) | YOUR | |||
| SAY (189) | GOOD | |||
| SAID (188) | SOME | |||
| WHO (185) | COULD | |||
| HOW (181) | THEM | |||
| DAY (180) | SEE | |||
| NEW (180) | OTHER | |||
| TWO (179) | THAN | |||
| WILL (177) | THEN | |||
| THEIR (177) | NOW | |||
| OR (176) | LOOK | |||
| CAN'T (175) | ONLY | |||
| THERE (174) | COME | |||
| PEOPLE (171) | ITS | |||
| TAKE (170) | OVER | |||
| BY (169) | THINK | |||
| OFF (167) | ALSO | |||
| YEAH (163) | BACK | |||
| THEM (161) | AFTER | |||
| LIFE (156) | USE | |||
| AROUND (156) | TWO | |||
| THINK (154) | HOW | |||
| AN (150) | OUR | |||
| I'VE (148) | WORK | |||
| LOVE (148) | FIRST | |||
| AGAIN (148) | WELL | |||
| LOOK (147) | WAY | |||
| HIM (146) | EVEN | |||
| OLD (142) | NEW | |||
| HERE (142) | WANT | |||
| INTO (140) | BECAUSE | |||
| AM (139) | ANY | |||
| WERE (138) | THESE | |||
| NEED (134) | GIVE | |||
| HEAD (133) | DAY | |||
| IF (132) | MOST | |||
| BEEN (132) | USE | |||
| SOME (129) | ||||
| GOOD (128) | ||||
| MAKE (128) | ||||
| DID (127) | ||||
| TOO (125) | ||||
| THERE'S (119) | ||||
| THROUGH (119) | ||||
| OUR (117) | ||||
| AS (116) | ||||
| LAST (115) | ||||
| THEN (115) | ||||
| WHY (112) | ||||
| LA (111) | ||||
| PUT (111) | ||||
| AWAY (109) | ||||
| WELL (109) | ||||
| HOUSE (109) | ||||
| MUCH (108) | ||||
| SHE (106) | ||||
| FACE (106) | ||||
| HOME (106) | ||||
| GIVE (105) | ||||
| US (103) | ||||
| THAT'S (103) | ||||
| WAY (102) | ||||
| I'LL (102) | ||||
| LONG (102) | ||||
| BA (101) | ||||
| COULD (101) | ||||
| RIGHT (100) | ||||
| BABY (99) | ||||
| COS (98) | ||||
| HANDS (97) | ||||
| ALWAYS (97) | ||||
| MORE (96) | ||||
| GOING (95) | ||||
| ROUND (94) | ||||
| THREE (93) | ||||
| BEHIND (93) | ||||
| GONNA (92) | ||||
| TODAY (90) | ||||
| YEARS (90) | ||||
| CITY (89) | ||||
| FALL (89) | ||||
| WANT (89) | ||||
| WHITE (89) | ||||
| BEFORE (89) | ||||
| GOTTA (88) | ||||
| HILL (87) | ||||
| NIGHT (87) | ||||
| WHERE (87) | ||||
| HATE (86) | ||||
| MIND (86) | ||||
| TOWN (86) | ||||
| BOX (85) | ||||
| HAS (85) | ||||
| WOW (83) | ||||
| FIND (83) | ||||
| OPEN (83) | ||||
| RECORD (81) | ||||
| OH (78) | ||||
| CAME (77) | ||||
| THING (77) | ||||
| BETTER (77) | ||||
| BAD (75) | ||||
| ROCK (74) | ||||
| LEAVE (74) | ||||
| STILL (74) | ||||
| WOULD (74) | ||||
| BIG (73) | ||||
| GOD (73) | ||||
| CALL (73) | ||||
| EVERY (73) | ||||
| LAND (72) | ||||
| LEFT (72) | ||||
| THESE (72) | ||||
| TIMES (72) | ||||
| HE'S (71) | ||||
| TEN (70) | ||||
| SONG (70) | ||||
| HIP (69) | ||||
| TURN (69) | ||||
| WORK (69) | ||||
| ONLY (68) | ||||
| THOSE (68) | ||||
| LOT (67) | ||||
| MR (66) | ||||
| GONE (66) | ||||
| HEAR (66) | ||||
| LINE (66) | ||||
| LIVE (66) | ||||
| MADE (65) | ||||
| BLACK (65) | ||||
| HAPPY (65) | ||||
| THOUGHT (65) | ||||
| SIX (64) | ||||
| EVER (64) | ||||
| FIRST (64) | ||||
| STREET (64) | ||||
| HA (63) | ||||
| FOUND (63) | ||||
| END (62) | ||||
| HER (62) | ||||
| HIT (62) | ||||
| HOT (62) | ||||
| TV (61) | ||||
| FAST (61) | ||||
| TALK (61) | ||||
| TELL (61) | ||||
| WORLD (61) | ||||
| LITTLE (61) | ||||
| PEP (60) | ||||
| WALK (60) | ||||
| WIND (60) | ||||
| RAGGI (60) | ||||
| YET (59) | ||||
| DEAD (59) | ||||
| GIMME (59) | ||||
| OTHER (59) | ||||
| BOOK (58) | ||||
| DOOR (58) | ||||
| FIVE (58) | ||||
| JUNGLE (58) | ||||
| AH (57) | ||||
| ITS (57) | ||||
| FEEL (57) | ||||
| KEEP (57) | ||||
| COMING (57) | ||||
| MEN (56) | ||||
| HAND (56) | ||||
| NINE (56) | ||||
| SAME (56) | ||||
| SHOW (56) | ||||
| SEEN (55) | ||||
| WORM (55) | ||||
| MUSIC (55) | ||||
| STICK (55) | ||||
| CHANGE (55) | ||||
| MYSELF (55) | ||||
| EVERYTHING (-0.00055) | ||||
| GLAM (54) | ||||
| CHECK (54) | ||||
| GREAT (54) | ||||
| WRONG (54) | ||||
| KICKER (54) | ||||
| BLOOD (53) | ||||
| HOTEL (53) | ||||
| WE'RE (53) | ||||
| THEY'RE (53) | ||||
| EVERYBODY (53) | ||||
| GIRL (52) | ||||
| GOES (52) | ||||
| MUST (52) | ||||
| GREEN (52) | ||||
| SOUND (52) | ||||
| FRIENDS (52) | ||||
| EAT (51) | ||||
| LIES (51) | ||||
| STEP (51) | ||||
| PLACE (51) | ||||
| ENOUGH (51) | ||||
| UH (50) | ||||
| CRY (50) | ||||
| EYES (50) | ||||
| SAYS (50) | ||||
| SING (50) | ||||
| STUFF (50) | ||||
| OWN (49) | ||||
| ROOM (49) | ||||
| WENT (49) | ||||
| LIGHT (49) | ||||
| MAKES (49) | ||||
| BAG (48) | ||||
| BOY (48) | ||||
| LIL (48) | ||||
| MOVE (48) | ||||
| NEWS (48) | ||||
| TOOK (48) | ||||
| BRAIN (48) | ||||
| WALKING (48) | ||||
| HEART (47) | ||||
| UNDER (47) | ||||
| WROTE (47) | ||||
| SAW (46) | ||||
| SUN (46) | ||||
| FOUR (46) | ||||
| HIGH (46) | ||||
| KIDS (46) | ||||
| WORDS (46) | ||||
| YOU'VE (46) | ||||
| OUTSIDE (46) | ||||
| ANY (45) | ||||
| DOG (45) | ||||
| TRY (45) | ||||
| MEET (45) | ||||
| ALONE (45) | ||||
| BREMEN (45) | ||||
| KURIOUS (45) | ||||
| RED (44) | ||||
| EVEN (44) | ||||
| LOST (44) | ||||
| NOTHING (44) | ||||
| KID (43) | ||||
| COLD (43) | ||||
| DAYS (43) | ||||
| CARRY (43) | ||||
| DREAM (43) | ||||
| NORTH (43) | ||||
| TRUTH (43) | ||||
| WANNA (43) | ||||
| MIDDLE (43) | ||||
| SUMMER (43) | ||||
| THINGS (43) | ||||
| PLASTIC (43) | ||||
| HELP (42) | ||||
| PAST (42) | ||||
| YEAR (42) | ||||
| DEATH (42) | ||||
| NACHT (42) | ||||
| CHANCE (42) | ||||
| SCHOOL (42) | ||||
| C (41) | ||||
| BORN (41) | ||||
| DARK (41) | ||||
| GREY (41) | ||||
| HARD (41) | ||||
| MARK (41) | ||||
| REAL (41) | ||||
| YER (40) | ||||
| VERY (40) | ||||
| BILLY (40) | ||||
| MONEY (40) | ||||
| WALKS (40) | ||||
| YOU'D (40) | ||||
| SHOULD (40) | ||||
| ENGLISH (40) | ||||
| COULDN'T (40) | ||||
| SON (39) | ||||
| MANY (39) | ||||
| CLASS (39) | ||||
| CLOUD (39) | ||||
| SCENE (39) | ||||
| SEVEN (39) | ||||
| BRAINS (39) | ||||
| TRYING (39) | ||||
| CONTROL (39) | ||||
| DARLING (39) | ||||
| PURITAN (39) | ||||
| WAITING (39) | ||||
| LAY (38) | ||||
| MAD (38) | ||||
| FLAT (38) | ||||
| THAN (38) | ||||
| ADVICE (38) | ||||
| EUROPE (38) | ||||
| LIVING (38) | ||||
| WORKING (38) | ||||
| BLUE (37) | ||||
| KNEW (37) | ||||
| MACH (37) | ||||
| DRINK (37) | ||||
| CANNOT (37) | ||||
| STUDENT (37) | ||||
| DAS (36) | ||||
| NAME (36) | ||||
| STONE (36) | ||||
| FATHER (36) | ||||
| TALKING (36) | ||||
| BOURNEMOUTH (36) | ||||
| CAR (35) | ||||
| JOHN (35) | ||||
| LATE (35) | ||||
| MALE (35) | ||||
| SOUL (35) | ||||
| CHILD (35) | ||||
| CREEK (35) | ||||
| GOIN' (35) | ||||
| IDIOT (35) | ||||
| SLAGS (35) | ||||
| WON'T (35) | ||||
| CALLED (35) | ||||
| SPINETRAK (35) | ||||
| GOVERNMENT (35) | ||||
| AUSTRALIANS (35) | ||||
| YA (34) | ||||
| BOP (34) | ||||
| ICH (34) | ||||
| PAY (34) | ||||
| WAR (34) | ||||
| YES (34) | ||||
| CREW (34) | ||||
| HELL (34) | ||||
| LORD (34) | ||||
| RAIN (34) | ||||
| READ (34) | ||||
| USED (34) | ||||
| ABUSE (34) | ||||
| DRIVE (34) | ||||
| SHE'S (34) | ||||
| RUNNER (34) | ||||
| AGAINST (34) | ||||
| HUNDRED (34) | ||||
| WILLIAM (34) | ||||
| DAH (33) | ||||
| TOM (33) | ||||
| WAH (33) | ||||
| CHOI (33) | ||||
| FREE (33) | ||||
| HAIR (33) | ||||
| RACE (33) | ||||
| STOP (33) | ||||
| CURSE (33) | ||||
| WANTS (33) | ||||
| DOCTOR (33) | ||||
| SLOWLY (33) | ||||
| CHRISTMAS (33) | ||||
| SOMETHING (33) | ||||
| O (32) | ||||
| LET (32) | ||||
| ROW (32) | ||||
| SIT (32) | ||||
| ARMS (32) | ||||
| CLUB (32) | ||||
| KICK (32) | ||||
| CYBER (32) | ||||
| ORANJ (32) | ||||
| TRAIL (32) | ||||
| TRAIN (32) | ||||
| INSEKT (32) | ||||
| PRIEST (32) | ||||
| COUNTRY (32) | ||||
| HAVEN'T (32) | ||||
| BUSINESS (32) | ||||
| CRUISER'S (32) | ||||
| EVERYWHERE (32) | ||||
| DOES (31) | ||||
| PART (31) | ||||
| POOR (31) | ||||
| DANCE (31) | ||||
| EARLY (31) | ||||
| FLOOR (31) | ||||
| GUESS (31) | ||||
| WATCH (31) | ||||
| HILARY (31) | ||||
| WHAT'S (31) | ||||
| YOURSELF (31) | ||||
| SYSTEMATIC (31) | ||||
| CAB (30) | ||||
| I'D (30) | ||||
| HIDE (30) | ||||
| AFTER (30) | ||||
| FILTH (30) | ||||
| GUEST (30) | ||||
| POINT (30) | ||||
| FRIEND (30) | ||||
| REALLY (30) | ||||
| SLATES (30) | ||||
| YELLOW (30) | ||||
| LOOKING (30) | ||||
| RECORDS (30) | ||||
| WOKA-TO-MA (30) | ||||
| JOB (29) | ||||
| SKY (29) | ||||
| USE (29) | ||||
| FULL (29) | ||||
| MINE (29) | ||||
| NEXT (29) | ||||
| STAY (29) | ||||
| AHEAD (29) | ||||
| CLEAR (29) | ||||
| REACH (29) | ||||
| WIRED (29) | ||||
| FIGURE (29) | ||||
| SPOILT (29) | ||||
| UNSEEN (29) | ||||
| TWISTER (29) | ||||
| STEPPING (29) | ||||
| JERUSALEM (29) | ||||
| SOMETIMES (29) | ||||
| R (28) | ||||
| FLY (28) | ||||
| FEET (28) | ||||
| MESS (28) | ||||
| PARK (28) | ||||
| SOON (28) | ||||
| BREAK (28) | ||||
| JOINT (28) | ||||
| LET'S (28) | ||||
| WHILE (28) | ||||
| INSIDE (28) | ||||
| JINGLE (28) | ||||
| ORANGE (28) | ||||
| PLEASE (28) | ||||
| RACKET (28) | ||||
| BECAUSE (28) | ||||
| FEELING (28) | ||||
| HOUSTON (28) | ||||
| KETAMINE (28) | ||||
| INFORMANT (28) | ||||
| VICTORIAN (28) | ||||
| CONSPIRACY (28) | ||||
| T (27) | ||||
| FIT (27) | ||||
| JOY (27) | ||||
| TCH (27) | ||||
| BURN (27) | ||||
| HOLD (27) | ||||
| BROWN (27) | ||||
| EIGHT (27) | ||||
| FORCE (27) | ||||
| OUTTA (27) | ||||
| RILEY (27) | ||||
| TRACK (27) | ||||
| WHOLE (27) | ||||
| YOUNG (27) | ||||
| ESTATE (27) | ||||
| UPTOWN (27) | ||||
| WEDDING (27) | ||||
| DAUGHTER (27) | ||||
| ANTIDOTES (27) | ||||
| POP-STOCK (27) | ||||
| MUZOREWI'S (27) | ||||
| SHIFT-WORK (27) | ||||
| UNDERSTAND (27) | ||||
| COUNTRYSIDE (27) | ||||
| AUS (26) | ||||
| RUN (26) | ||||
| BELL (26) | ||||
| CARY (26) | ||||
| DIED (26) | ||||
| EVIL (26) | ||||
| MARC (26) | ||||
| MOON (26) | ||||
| SIDE (26) | ||||
| LEAST (26) | ||||
| REBEL (26) | ||||
| SPACE (26) | ||||
| STOCK (26) | ||||
| WHICH (26) | ||||
| LOOKED (26) | ||||
| MOVING (26) | ||||
| RETURN (26) | ||||
| REVOLT (26) | ||||
| BIGGEST (26) | ||||
| MOLLUSC (26) | ||||
| MORNING (26) | ||||
| PLASTER (26) | ||||
| SESSION (26) | ||||
| TENSION (26) | ||||
| TOTALLY (26) | ||||
| MIDWATCH (26) | ||||
| VICTORIA (26) | ||||
| PACIFYING (26) | ||||
| BUTTERFLIES (26) | ||||
| BUY (25) | ||||
| HOP (25) | ||||
| KEY (25) | ||||
| DEAR (25) | ||||
| HOLY (25) | ||||
| MERE (25) | ||||
| RING (25) | ||||
| ROAD (25) | ||||
| BLIND (25) | ||||
| HEARD (25) | ||||
| JESUS (25) | ||||
| STEPS (25) | ||||
| WATER (25) | ||||
| DIDN'T (25) | ||||
| LISTEN (25) | ||||
| NOBODY (25) | ||||
| SECOND (25) | ||||
| WANNER (25) | ||||
| BELIEVE (25) | ||||
| FUCKING (25) | ||||
| GRANT'S (25) | ||||
| HOLIDAY (25) | ||||
| PILSNER (25) | ||||
| RUNNING (25) | ||||
| STREETS (25) | ||||
| REPETITION (25) | ||||
| BO (24) | ||||
| AGE (24) | ||||
| BED (24) | ||||
| BUG (24) | ||||
| EYE (24) | ||||
| RAN (24) | ||||
| EACH (24) | ||||
| FEAR (24) | ||||
| NUMB (24) | ||||
| TRIP (24) | ||||
| BRING (24) | ||||
| DUPED (24) | ||||
| GIRLS (24) | ||||
| LATCH (24) | ||||
| NAZIS (24) | ||||
| PSEUD (24) | ||||
| LAWYER (24) | ||||
| GETTING (24) | ||||
| STARTED (24) | ||||
| AFTERSHAVE (24) | ||||
| G (23) | ||||
| ASK (23) | ||||
| MAG (23) | ||||
| CRAP (23) | ||||
| KING (23) | ||||
| MISS (23) | ||||
| RICH (23) | ||||
| ROLE (23) | ||||
| WINE (23) | ||||
| COMES (23) | ||||
| FIFTY (23) | ||||
| GRASS (23) | ||||
| LOVER (23) | ||||
| SMALL (23) | ||||
| NUMBER (23) | ||||
| BRITISH (23) | ||||
| TROUBLE (23) | ||||
| WELCOME (23) | ||||
| REMEMBER (23) | ||||
| SHOWLAND (23) | ||||
| LISTENING (23) | ||||
| TELEPHONE (23) | ||||
| LIE (22) | ||||
| POP (22) | ||||
| BEST (22) | ||||
| DAVE (22) | ||||
| FACT (22) | ||||
| GANG (22) | ||||
| HALF (22) | ||||
| RICK (22) | ||||
| SAFE (22) | ||||
| SHUT (22) | ||||
| CHEAP (22) | ||||
| TROLL (22) | ||||
| DREAMS (22) | ||||
| FUTURE (22) | ||||
| RUMBLE (22) | ||||
| THOUGH (22) | ||||
| YOU'LL (22) | ||||
| COLISEUM (22) | ||||
| EDITOR'S (22) | ||||
| THOUSAND (22) | ||||
| CONTRAFLOW (22) | ||||
| WA (21) | ||||
| CUT (21) | ||||
| FAR (21) | ||||
| POT (21) | ||||
| CARE (21) | ||||
| HOPE (21) | ||||
| WISH (21) | ||||
| CLAIM (21) | ||||
| DIDDY (21) | ||||
| DOING (21) | ||||
| HILLS (21) | ||||
| STATE (21) | ||||
| TALKS (21) | ||||
| BROKEN (21) | ||||
| LIGHTS (21) | ||||
| LONDON (21) | ||||
| PLAGUE (21) | ||||
| STUDIO (21) | ||||
| VALLEY (21) | ||||
| DOESN'T (21) | ||||
| FALLING (21) | ||||
| LIBRARY (21) | ||||
| SOMEONE (21) | ||||
| STOPPED (21) | ||||
| WAITIN' (21) | ||||
| FACEBOOK (21) | ||||
| DIFFERENT (21) | ||||
| LANCASHIRE (21) | ||||
| 'EM (20) | ||||
| AHHH (20) | ||||
| ALSO (20) | ||||
| HISS (20) | ||||
| JANE (20) | ||||
| ROSE (20) | ||||
| TOLD (20) | ||||
| WOAH (20) | ||||
| DEVIL (20) | ||||
| HURTS (20) | ||||
| LAUGH (20) | ||||
| QUICK (20) | ||||
| SHOUT (20) | ||||
| TRUST (20) | ||||
| FORGET (20) | ||||
| MOTHER (20) | ||||
| NO-ONE (20) | ||||
| POSEUR (20) | ||||
| PRO-RE (20) | ||||
| STRONG (20) | ||||
| TURNED (20) | ||||
| WINDOW (20) | ||||
| CARRIER (20) | ||||
| FASCIST (20) | ||||
| SHIPMAN (20) | ||||
| SOMEDAY (20) | ||||
| WEATHER (20) | ||||
| WHERE'S (20) | ||||
| BACKDROP (20) | ||||
| BOURGEOIS (20) | ||||
| INTELLIGENCE (20) | ||||
| DER (19) | ||||
| FAT (19) | ||||
| SET (19) | ||||
| EXIT (19) | ||||
| FIRE (19) | ||||
| GETS (19) | ||||
| P.M. (19) | ||||
| REST (19) | ||||
| SEEM (19) | ||||
| TREE (19) | ||||
| WEEK (19) | ||||
| FAULT (19) | ||||
| GROUP (19) | ||||
| PEACE (19) | ||||
| SMILE (19) | ||||
| TOUCH (19) | ||||
| TWICE (19) | ||||
| WHO'S (19) | ||||
| BOTTLE (19) | ||||
| ROWCHE (19) | ||||
| WINTER (19) | ||||
| CHANGED (19) | ||||
| THEREIN (19) | ||||
| ANYTHING (19) | ||||
| MUSICIAN (19) | ||||
| SCRUFFED (19) | ||||
| STRAIGHT (19) | ||||
| TWO-FACE (19) | ||||
| CONDITION (19) | ||||
| HIGGLE-DY (19) | ||||
| PIGGLE-DY (19) | ||||
| C.R.E.E.P. (19) | ||||
| MASQUERADE (19) | ||||
| APPRECIATED (19) | ||||
| BYE (18) | ||||
| COG (18) | ||||
| DIY (18) | ||||
| EX- (18) | ||||
| LOW (18) | ||||
| MUD (18) | ||||
| TEA (18) | ||||
| ED'S (18) | ||||
| KILL (18) | ||||
| RIDE (18) | ||||
| TYPE (18) | ||||
| BEING (18) | ||||
| PAPER (18) | ||||
| PRESS (18) | ||||
| RATES (18) | ||||
| TEARS (18) | ||||
| TRIED (18) | ||||
| WHOSE (18) | ||||
| BRANCH (18) | ||||
| BREATH (18) | ||||
| PERSON (18) | ||||
| REASON (18) | ||||
| SOUNDS (18) | ||||
| SUCKER (18) | ||||
| SYSTEM (18) | ||||
| ANALYST (18) | ||||
| ANOTHER (18) | ||||
| FOREVER (18) | ||||
| THEY'VE (18) | ||||
| WORRIED (18) | ||||
| CHISELER (18) | ||||
| ECSTATIC (18) | ||||
| MEDICINE (18) | ||||
| PLEASURE (18) | ||||
| MANCHESTER (18) | ||||
| B (17) | ||||
| DIG (17) | ||||
| GUT (17) | ||||
| HUH (17) | ||||
| SIR (17) | ||||
| TOP (17) | ||||
| BABE (17) | ||||
| BEER (17) | ||||
| BURY (17) | ||||
| FILM (17) | ||||
| FUCK (17) | ||||
| GAVE (17) | ||||
| KEPT (17) | ||||
| ONCE (17) | ||||
| PACK (17) | ||||
| SHOP (17) | ||||
| WAIT (17) | ||||
| WIFE (17) | ||||
| WRAY (17) | ||||
| BRASS (17) | ||||
| CLOSE (17) | ||||
| CRASH (17) | ||||
| FALLS (17) | ||||
| GHOST (17) | ||||
| GUY'S (17) | ||||
| HOURS (17) | ||||
| HUMAN (17) | ||||
| JAMES (17) | ||||
| MIGHT (17) | ||||
| MIXER (17) | ||||
| PHONE (17) | ||||
| SIMON (17) | ||||
| STORY (17) | ||||
| TAPES (17) | ||||
| WINGS (17) | ||||
| BLONDE (17) | ||||
| COSMOS (17) | ||||
| HOUSES (17) | ||||
| WRIGHT (17) | ||||
| CABARET (17) | ||||
| DRIVERS (17) | ||||
| LUCIANI (17) | ||||
| PUMPKIN (17) | ||||
| REPLICA (17) | ||||
| ROLLIN' (17) | ||||
| SCHNELL (17) | ||||
| STATION (17) | ||||
| THEY'LL (17) | ||||
| COMPLETE (17) | ||||
| COVERAGE (17) | ||||
| TOGETHER (17) | ||||
| EXTRICATE (17) | ||||
| SOLICITOR (17) | ||||
| UNDERGROUND (17) | ||||
| CD (16) | ||||
| BAR (16) | ||||
| DIE (16) | ||||
| HOO (16) | ||||
| MAY (16) | ||||
| AGIN (16) | ||||
| EASY (16) | ||||
| GATE (16) | ||||
| GRIM (16) | ||||
| MAIL (16) | ||||
| MEAN (16) | ||||
| NICE (16) | ||||
| PLAY (16) | ||||
| SINK (16) | ||||
| TUFF (16) | ||||
| AIN'T (16) | ||||
| EARTH (16) | ||||
| OFFER (16) | ||||
| OLDER (16) | ||||
| RADIO (16) | ||||
| SWEET (16) | ||||
| GROUND (16) | ||||
| LEAGUE (16) | ||||
| NOEL'S (16) | ||||
| SAYING (16) | ||||
| SLIPPY (16) | ||||
| SMILES (16) | ||||
| BASTARD (16) | ||||
| BROUGHT (16) | ||||
| DEFENCE (16) | ||||
| LEATHER (16) | ||||
| SINGING (16) | ||||
| SITTING (16) | ||||
| CHEMICAL (16) | ||||
| PROGRESS (16) | ||||
| EFFLUENCE (16) | ||||
| INDUSTRIAL (16) | ||||
| PHARMACIST (16) | ||||
| IMMORTALITY (16) | ||||
| ROSSO-ROSSO (16) | ||||
| REMEMBERANCE (16) | ||||
| LOO (15) | ||||
| SAT (15) | ||||
| SEX (15) | ||||
| BEAT (15) | ||||
| BLOW (15) | ||||
| BOTH (15) | ||||
| COOL (15) | ||||
| EARS (15) | ||||
| FINE (15) | ||||
| GROW (15) | ||||
| HANG (15) | ||||
| JOIN (15) | ||||
| PAIN (15) | ||||
| SHIT (15) | ||||
| SHOT (15) | ||||
| WARM (15) | ||||
| WAYS (15) | ||||
| CHEAT (15) | ||||
| DRUNK (15) | ||||
| HEXEN (15) | ||||
| MERCY (15) | ||||
| REALM (15) | ||||
| SHINY (15) | ||||
| STARS (15) | ||||
| WOMAN (15) | ||||
| WOMEN (15) | ||||
| ASSUME (15) | ||||
| BAZDAD (15) | ||||
| BECOME (15) | ||||
| DIREKT (15) | ||||
| DOUBLE (15) | ||||
| GARDEN (15) | ||||
| MASHED (15) | ||||
| MATTER (15) | ||||
| MEDIUM (15) | ||||
| MIDGES (15) | ||||
| MONTHS (15) | ||||
| OSWALD (15) | ||||
| PSYCHO (15) | ||||
| SENIOR (15) | ||||
| ZANDRA (15) | ||||
| BURNING (15) | ||||
| GOODBYE (15) | ||||
| HAPPENS (15) | ||||
| LUCIFER (15) | ||||
| READING (15) | ||||
| SCOURGE (15) | ||||
| TELLING (15) | ||||
| COMPUTER (15) | ||||
| EIGHTIES (15) | ||||
| GREENWAY (15) | ||||
| JEOPARDY (15) | ||||
| LAUGHING (15) | ||||
| NINETIES (15) | ||||
| REPLACER (15) | ||||
| SHOULDER (15) | ||||
| TWILIGHT (15) | ||||
| DETECTIVE (15) | ||||
| BIRMINGHAM (15) | ||||
| CONTAINERS (15) | ||||
| PITTSVILLE (15) | ||||
| ROUNDABOUT (15) | ||||
| AHHHHAAAAAAAAAAHHHHHHHHH (15) | ||||
| ACT (14) | ||||
| AIR (14) | ||||
| BIT (14) | ||||
| PAT (14) | ||||
| CARS (14) | ||||
| CHIP (14) | ||||
| DONE (14) | ||||
| ELSE (14) | ||||
| FOOD (14) | ||||
| SOFT (14) | ||||
| STAR (14) | ||||
| SURE (14) | ||||
| U.S. (14) | ||||
| VAST (14) | ||||
| WAKE (14) | ||||
| WEAK (14) | ||||
| WORD (14) | ||||
| BLOCK (14) | ||||
| BOUND (14) | ||||
| COAST (14) | ||||
| CRACK (14) | ||||
| ISN'T (14) | ||||
| KNIFE (14) | ||||
| LINES (14) | ||||
| LIVES (14) | ||||
| MAFIA (14) | ||||
| POST- (14) | ||||
| POWER (14) | ||||
| SHOES (14) | ||||
| SHORT (14) | ||||
| SLEEP (14) | ||||
| STAND (14) | ||||
| TABLE (14) | ||||
| TAKES (14) | ||||
| WORST (14) | ||||
| ANYWAY (14) | ||||
| BANANA (14) | ||||
| BLOODY (14) | ||||
| COPPED (14) | ||||
| CURSED (14) | ||||
| DOLLAR (14) | ||||
| FITTER (14) | ||||
| JOHNNY (14) | ||||
| MAKING (14) | ||||
| POISON (14) | ||||
| RAUSUM (14) | ||||
| STUPID (14) | ||||
| WANTED (14) | ||||
| WASN'T (14) | ||||
| Y'SELF (14) | ||||
| ALRIGHT (14) | ||||
| BETWEEN (14) | ||||
| CAPTAIN (14) | ||||
| COMPANY (14) | ||||
| DESCEND (14) | ||||
| DRAUGHT (14) | ||||
| HIDEOUS (14) | ||||
| MACHINE (14) | ||||
| MIT-DEM (14) | ||||
| PHOENIX (14) | ||||
| PUTTING (14) | ||||
| SHIFTED (14) | ||||
| SIXTEEN (14) | ||||
| CHEETHAM (14) | ||||
